CMS API for WordPress
/?tapatalk=config
Parameters
- null
Response
Key | Type | Mandatory | Comment |
---|---|---|---|
version | string | Yes | Current tapatalk wordpress plugin version |
support | boolean | Yes | Indicate if the site support tapatalk wordpress interface |
wp_version | string | Yes | Wordpress version installed on this site if it has |
blog_count | int | No | Total blog count of this site |
tag_count | int | No | Total tag count of this site |
/?tapatalk=category
Parameters
Key | Type | Mandatory | Default | Comment |
---|---|---|---|---|
type | string | No | flat | The returned data structrue type. Optional value: 'flat', 'tree' |
Response
Key | Type | Mandatory | Comment |
---|---|---|---|
no_key | array | Yes | Array of Category data object. Categories were returned as nested tree |
/?tapatalk=tag
Parameters
- null
Response
Key | Type | Mandatory | Comment |
---|---|---|---|
no_key | array | Yes | Array of Tag data object. |
/?tapatalk=blogs
Parameters
Key | Type | Mandatory | Default | Comment |
---|---|---|---|---|
page | int | No | 1 | Page of requested blogs |
perpage | int | No | 20 | Blogs per page |
category | int | No | Category filter by id | |
tag | int | No | Tag filter by id | |
newer | int | No | last request timestamp, provide this parameter to load only new blogs since last visit | |
preview | string | No | full | Image preview type. Optional value: 'full', 'thumbnail', 'null' |
Response
Key | Type | Mandatory | Comment |
---|---|---|---|
total | int | Yes | Total blogs count by requested filter |
blogs | array | Yes | Array of Blog_Preview data object, empty array will be returned if total count was 0 |
/?tapatalk=blog
Parameters
Key | Type | Mandatory | Default | Comment |
---|---|---|---|---|
blog_id | int | Yes | Blog id | |
perpage | int | No | 0 | Comments per page. Ignore or set 0 to request blog only |
order | string | No | 'desc' | Comments display order. Work with 'perpgae'. Optional value: 'desc', 'asc' |
Response
Key | Type | Mandatory | Comment |
---|---|---|---|
blog | hash | Yes | Blog_Full data object |
comments | array | Depends | Array of Comment data object. Mandatory when valid 'perpage' was set |
/?tapatalk=comments
Parameters
Key | Type | Mandatory | Default | Comment |
---|---|---|---|---|
blog_id | int | Yes | Blog id | |
page | int | No | 1 | Page of requested blogs |
perpage | int | No | 20 | Blogs per page |
order | string | No | 'desc' | Comments display order. Optional value: 'desc', 'asc' |
Response
Key | Type | Mandatory | Comment |
---|---|---|---|
total | int | Yes | Total comments count in specified blog |
comments | array | Yes | Array of Comment data object, empty array will be returned if total count was 0 |